Model Number | 800-1700nm |
Identified Wavelength Range | CW270Hz±5% 1kHz±5% 2kHz±5% |
Identified Signal Type | 01mm InGaAs 2pcs |
Detector Type | 00.2500.902003.0 |
Adapter Type | Left & Right LED |
Signal Direction | -46~10(1310nm) |
Singe Direction | -50-10(1550nm) |
Test Range(dBm,CW/0.9mm bare fiber) | -50~+10 |
Signal Power Test Range | CW, 270Hz±5%,1kHz±5%,2kHz±5% |
Frequency Test Range (dBm,Average Value) | Ø0.9, Ø2.0, Ø3.0 | -30~0(270Hz1KHz) |
-25~0(2KHz) |
Ø0.25 | -25~0(1KHz,2KHz) |
-20~0(2KHz) |
Insertion Loss(dB,Typical Value) | 0.8(1310nm) |
2.5(1550nm) |
Alkaline Battery(V) | 2pcs AAA batteries |
Operating Temperature(℃) | -10-+60 |
Storage Temperature(C) | -25-+70 |
Dimension(mm) | 196X30.5X27 |
Weight (g) | 195 |