Software Function |
OS | Android 12 |
3rd Party APP | Build-in APP Market |
Internet Speed Test Platform | SpeedTest by Ookla / etc. |
Maxmuin Speed | Cable: 2500Mbps / Wireless: 2400Mbps |
Cable Test | Use iPerf to test maxmium cable throughput |
Signal Stability | To record and analyze all SSID signal |
WiFi AirTime | No need password and internet connection, to anylyze WiFi quality in rich information and real time |
Channel Radar | To show all WiFi channel usage |
WiFi Advisor | Base on WiFi AirTime test, provide WiFi optimize suggestions |
WiFi Optimize Effectiveness | To record and analyze WiFi quality before and after optimize |
Report / Template Management | Manage user test report and testing template |
Ethernet Tools | PING,Tracert, FTP, LAN discover |
Tools | calculator / note / browser / calendar / camera / flash light |
TV simulator | snapshot / video recorder |
Hardware |
CPU | 8 Cores / 2.4G Hz |
RAM | 4G |
ROM | 64G |
Resolution | 1080*1920 |
Touch Screen | Muilti-Touch |
Front Camera | Prime Len / 5M Pixel |
Back Camera | Zoom Len / 12M Pixel |
Back LED | Flash Light |
WiFi | WiFi6 |
Band Width | 160MHz |
Frequency | 5G/2.4G |
MIMO | 2X2 |
Ethernet | 2.5G/1000M/100M/10M |
HDMI | IN / OUT (mini HDMI) |
Ports | Handset / MIC / Speaker / 3.5mm Jack |
GPS | GPS/BeiDou/GLONASS |
USB | Typc-C with PD |
Bluetooth | 5.0 |
TF Card | up to 512G |
Battery | 6000mAH |